Shipping information and rates
Denmark via GLS | 0-1 KG. | 1-5 KG. | Delivery time | Free shipping |
---|---|---|---|---|
Home/business delivery | DKK 62 | DKK 72 | 1-3 business days | DKK 3.000 |
European countries via GLS | 0-1 KG. | 1-5 KG. | Delivery time | Free shipping |
Belgium, Netherlands, Luxembourg, Poland, Sweden, Germany | DKK 95 | DKK 110 | 2-3 business days | DKK 3.000 |
France, Finland, Czech Republic, Austria | DKK 120 | DKK 150 | 2-3 business days | DKK 3.000 |
Bulgaria, Estonia, Ireland, Italy, Latvia, Lithuania, Portugal, Romania, Slovakia, Slovenia, Spain, Hungary | DKK 170 | DKK 215 | 2-3 business days | DKK 3.000 |
Other countries | 0-1 KG. | 1-5 KG. | Delivery time | Free shipping |
UK, Norway | DKK 240 | DKK 240 | 2-3 business days | DKK 3.000 |
USA, Australia | DKK 240 | DKK 240 | 3-5 business days | DKK 3.000 |
Rest of the world | DKK 240 | DKK 240 | 2-5 business days | DKK 3.000 |
Please note
All orders that are made-to-order or pre-orders take up to 2 weeks before shipment.
DUTIES & TAXES
Please note that customers outside the EU, including Norway, may have difficulties regarding the laws on import duties and taxes. These duties and taxes are charged once the order reaches the country of delivery. It is important to know, that these charges are the costumers responsibility and that Kernemilk has no control over the charges the costumer might face after checkout at www.kernemilk.com.
You will be responsible for paying for your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of return shipping will be deducted from your refund.